Home
Weekly Trivia
Random Facts
Trivia Archives
Chart Facts
Best-Sellers Lists
Album Lists
Hall Of Fame
Dumb Stuff
Band Names
Morbid Facts
Links
Contact/About

Music Trivia World

The Best-Selling Artists in The U.S.

Music Trivia World has compiled this list based on data from the RIAA and Nielsen's SoundScan. This list features the best-selling artists within the continental United States. Again, data is ever-changing, so this list is not necessarily up-to-the-minute.


Artists with the Most Albums Sold (RIAA data)

1. The Beatles 169.0 million albums

2. Elvis Presley 118.5

3. Garth Brooks 116.0

4. Led Zeppelin 109.5

5. The Eagles 91.0

6. Billy Joel 79.5

7. Pink Floyd 73.5

8. Barbra Streisand 71.0

9. Elton John 69.0

10. AC/DC 68.0

11. Aerosmith 65.5

12. The Rolling Stones 65.5

13. Madonna 63.0

14. George Strait 62.5

15. Bruce Springsteen 62.5

16. Mariah Carey 61.5

17. Michael Jackson 60.5

18. Metallica 57.0

19. Van Halen 56.5

20. Whitney Houston 54.0


List of artists with most gold, platinum and multi-platinum albums

This list alphabetically compiles the artists who have been certified with gold (G), platinum (P) and multi-platinum (M) recordings.

1. Aerosmith (25G, 18P, 12M)

2. Alabama (22G, 18P, 10M)

3. The Beach Boys (20G, 9P, 6M)

4. The Beatles (44G, 38P, 24M)

5. Garth Brooks (15G, 15P, 14M)

6. Jimmy Buffett (16G, 9P, 3M)

7. Johnny Cash (17G, 10P, 5M)

8. Chicago (22G, 18P, 8M)

9. Eric Clapton (23G, 12P, 8M)

10. John Denver (20G, 13P, 7M)

11. Neil Diamond (39G, 21P, 11M)

12. Madonna (17G, 15P, 12M)

13. The Doors (18G, 14P, 5M)

14. Bob Dylan (35G, 15P, 5M)

15. Grateful Dead (19G, 6P, 4M)

16. Jimi Hendrix (17G, 9P, 6M)

17. Isley Brothers (15G, 10P, 3M)

18. Alan Jackson (15G, 13P, 8M)

19. Jefferson Airplane (20G, 5P, 1M)

20. Jethro Tull (15G, 3P, 1M)

21. Billy Joel (18G, 17P, 12M)

22. Elton John (37G, 25P, 12M)

23. Kenny G (15G, 11P, 8M)

24. KISS (24G, 10P, 2M)

25. Led Zeppelin (18G, 17P, 13M)

26. Lynyrd Skynyrd (19G, 13P, 7M)

27. Barry Manilow (22G, 13P, 5M)

28. Mannheim Steamroller (17G, 7P, 4M)

29. Johnny Mathis (16G, 6P, 2M)

30. Reba McEntire (24G, 18P, 8M)

31. John Mellencamp (15G, 12P, 5M)

32. Anne Murray (15G, 5P, 2M)

33. Willie Nelson (22G, 16P, 7M)

34. Pink Floyd (18G, 15P, 12M)

35. Elvis Presley (97G, 55P, 26M)

36. Prince (23G, 16P, 7M)

37. Queen (18G, 11P, 6M)

38. Kenny Rogers (30G, 19P, 8M)

39. The Rolling Stones (42G, 27P, 11M)

40. Linda Ronstadt (17G, 13P, 7M)

41. Rush (23G, 14P, 3M)

42. Santana (20G, 10P, 7M)

43. Frank Sinatra (33G, 10P, 3M)

44. Bruce Springsteen (19G, 16P, 10M)

45. Rod Stewart (25G, 18P, 10M)

46. George Strait (33G, 30P, 13M)

47. Barbra Streisand (50G, 30P, 13M)

48. James Taylor (18G, 14P, 5M)

49. The Temptations (19G, 6P, 1M)

50. U2 (15G, 15P, 11M)

51. Luther Vandross (18G, 15P, 7M)

52. Van Halen (14G, 13P, 12M)

53. The Who (18G, 10P, 5M)

54. Hank Williams, Jr. (22G, 8P, 1M)

55. Neil Young (18G, 7P, 3M)


Click here to return to the Best Albums lists!


Click here to play this week's trivia quiz!


footer for music trivia page